<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>homesforrehab.com</title>
	<atom:link href="http://homesforrehab.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://homesforrehab.com</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 01:22:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>The Only 3 Money Making Lead Strategies You Will EVER Need!</title>
		<link>http://homesforrehab.com/2012/04/29/the-only-3-money-making-lead-strategies-you-will-ever-need/</link>
		<comments>http://homesforrehab.com/2012/04/29/the-only-3-money-making-lead-strategies-you-will-ever-need/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 18:37:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investor Marketing Tips]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mentoring]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate Investing Mentoring]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://homesforrehab.com/?p=503</guid>
		<description><![CDATA[&#160; Click on above image for more details JOIN US MAY 10th at the Shrewsbury Civic Center, 5200 Shrewsbury Road, 6:30 pm.  Make the best use of your money and energy when it comes to finding leads and learn to maximize profits on promising leads.  HomesForRehab will be presenting at the SouthSide Investment Club! CLICK [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://homesforrehab.com/wp-content/uploads/2012/04/The-SouthSide-Investment-Club-Flyer-Black-web.jpg"><img class="aligncenter size-thumbnail wp-image-518" title="The SouthSide Investment Club Flyer Black web" src="http://homesforrehab.com/wp-content/uploads/2012/04/The-SouthSide-Investment-Club-Flyer-Black-web-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p style="text-align: center;">&nbsp;</p>
<p style="text-align: center;">Click on above image for more details</p>
<p style="text-align: center;"><strong>JOIN US MAY 10th at the Shrewsbury Civic Center, 5200 Shrewsbury Road, 6:30 pm.  Make the best use of your money and energy when it comes to finding leads and learn to maximize profits on promising leads.  HomesForRehab will be presenting at the SouthSide Investment Club!</strong></p>
<p><strong><a title="CLICK HERE TO RSVP" href="http://www.meetup.com/TheSouthSideInvestmentClub/events/48607172/" target="_blank">CLICK HERE TO RSVP</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://homesforrehab.com/2012/04/29/the-only-3-money-making-lead-strategies-you-will-ever-need/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Kitchen Makeover!</title>
		<link>http://homesforrehab.com/2012/03/26/easy-kitchen-makeover/</link>
		<comments>http://homesforrehab.com/2012/03/26/easy-kitchen-makeover/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 21:05:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Before and After]]></category>
		<category><![CDATA[Fixer Upper 101]]></category>
		<category><![CDATA[Kitchen Design]]></category>
		<category><![CDATA[Kitchen Make Over]]></category>
		<category><![CDATA["before and after"]]></category>
		<category><![CDATA["Cary Baumann]]></category>
		<category><![CDATA["kitchen design"]]></category>
		<category><![CDATA["Kitchen Make Over"]]></category>
		<category><![CDATA["kitchen makeover"]]></category>
		<category><![CDATA[ASID]]></category>
		<category><![CDATA[CAPS"]]></category>
		<category><![CDATA[fixer upper]]></category>
		<category><![CDATA[kitchen]]></category>
		<category><![CDATA[St Louis Foreclosure]]></category>

		<guid isPermaLink="false">http://homesforrehab.com/?p=485</guid>
		<description><![CDATA[The world of foreclosures and rehabs can be very scary but if you have vision and experience you can give a space new life and a chance to make a new family happy.  For cost efficiency consider keeping the plumbing in the same place and if that is impossible try to keep it along the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The world of foreclosures and rehabs can be very scary but if you have vision and experience you can give a space new life and a chance to make a new family happy.  For cost efficiency consider keeping the plumbing in the same place and if that is impossible try to keep it along the original wall.  Anytime you can avoid moving utilities it will save you money and sometimes headaches when rehabbing.  Details like granite counter tops and sophisticated lighting update this modest 1960&#8242;s kitchen. Try using accent furniture pieces for interest and storage.</p>
<p><a href="http://homesforrehab.com/wp-content/uploads/2012/03/Redland-before-Kit-13.jpg"><img class="alignleft size-medium wp-image-494" src="http://homesforrehab.com/wp-content/uploads/2012/03/Redland-before-Kit-13-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://homesforrehab.com/wp-content/uploads/2012/03/Redland-before-kit23.jpg"><img class="alignleft size-medium wp-image-496" src="http://homesforrehab.com/wp-content/uploads/2012/03/Redland-before-kit23-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://homesforrehab.com/wp-content/uploads/2012/03/4025-Redland-Kitchen4.jpg"><img class="alignleft size-medium wp-image-497" src="http://homesforrehab.com/wp-content/uploads/2012/03/4025-Redland-Kitchen4-300x216.jpg" alt="" width="300" height="216" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://homesforrehab.com/wp-content/uploads/2012/03/4025-Redland-Kitchen23.jpg"><img class="alignleft size-medium wp-image-498" src="http://homesforrehab.com/wp-content/uploads/2012/03/4025-Redland-Kitchen23-300x221.jpg" alt="" width="300" height="221" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://homesforrehab.com/wp-content/uploads/2012/03/4025-Redland-Kitchen-31.jpg"><img class="alignleft size-medium wp-image-499" src="http://homesforrehab.com/wp-content/uploads/2012/03/4025-Redland-Kitchen-31-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://homesforrehab.com/2012/03/26/easy-kitchen-makeover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aging in Place &amp; Universal Design Expo!</title>
		<link>http://homesforrehab.com/2012/03/05/aging-in-place-universal-design-expo/</link>
		<comments>http://homesforrehab.com/2012/03/05/aging-in-place-universal-design-expo/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 18:28:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://homesforrehab.com/?p=453</guid>
		<description><![CDATA[&#160; You&#8217;re invited to attend the ASID Aging in Place and Universal Design Expo, Saturday March 10, 2012.  Enjoy dynamic speakers, discover great products and earn CEU&#8217;s  www.asidmoe.com &#160;]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://homesforrehab.com/2012/03/05/aging-in-place-universal-design-expo/" title="Permanent link to Aging in Place &#038; Universal Design Expo!"><img class="post_image alignnone" src="http://homesforrehab.com/wp-content/uploads/2012/03/ASID-Universal-Design-jpeg.jpg" width="592" height="792" alt="http://homesforrehab.com/wp-content/uploads/2012/03/ASID-Universal-Design-jpeg.jpg" /></a>
</p><p><a href="http://homesforrehab.com/wp-content/uploads/2012/03/ASID-Universal-Design-jpeg.jpg"><img class="aligncenter size-medium wp-image-454" title="Aging in Place and Universal Design jpeg" src="http://homesforrehab.com/wp-content/uploads/2012/03/ASID-Universal-Design-jpeg-224x300.jpg" alt="Aging in Place and Universal Design Expo" width="224" height="300" /></a></p>
<p>&nbsp;</p>
<p>You&#8217;re invited to attend the ASID Aging in Place and Universal Design Expo, Saturday March 10, 2012.  Enjoy dynamic speakers, discover great products and earn CEU&#8217;s  www.asidmoe.com</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://homesforrehab.com/2012/03/05/aging-in-place-universal-design-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mirror Mirror Bathroom Design</title>
		<link>http://homesforrehab.com/2012/03/05/mirror-mirror-bathroom-design/</link>
		<comments>http://homesforrehab.com/2012/03/05/mirror-mirror-bathroom-design/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 17:42:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bathroom Design]]></category>
		<category><![CDATA[Before and After]]></category>
		<category><![CDATA[Repurpose]]></category>
		<category><![CDATA[Sustainable Design]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bathroom design]]></category>
		<category><![CDATA[bathroom mirror]]></category>
		<category><![CDATA[before and after]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[mirror]]></category>
		<category><![CDATA[vanity]]></category>
		<category><![CDATA[vanity mirror]]></category>

		<guid isPermaLink="false">http://homesforrehab.com/?p=445</guid>
		<description><![CDATA[&#160; Courtesy Design Sponge I’ve seen walls of artfully arranged mirrors before, but they’re usually in public spaces as a form of pure display. Seeing such a dramatic presentation of mirrors in a home bathroom is unexpected, but stunning. I love it! California-based designer Faith Blakeney also had the brilliant idea to attach some of [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://homesforrehab.com/2012/03/05/mirror-mirror-bathroom-design/" title="Permanent link to Mirror Mirror Bathroom Design"><img class="post_image alignnone" src="http://homesforrehab.com/wp-content/uploads/2012/03/design-sponge-after-bath.jpg" width="473" height="360" alt="http://homesforrehab.com/wp-content/uploads/2012/03/design-sponge-after-bath.jpg" /></a>
</p><p><a href="http://assets4.designsponge.com/wp-content/uploads/2012/02/ba_3_1_12_faith_before1.jpg" target="_blank"></a></p>
<p><a href="http://homesforrehab.com/wp-content/uploads/2012/03/design-sponge-before-bath.jpg"><img class="aligncenter size-medium wp-image-446" title="courtesty design sponge before bath" src="http://homesforrehab.com/wp-content/uploads/2012/03/design-sponge-before-bath-300x215.jpg" alt="bathroom design before design sponge" width="300" height="215" /></a></p>
<p><a href="http://homesforrehab.com/wp-content/uploads/2012/03/design-sponge-after-bath.jpg"><img class="aligncenter size-medium wp-image-447" title="courtesy of design sponge after bathroom design" src="http://homesforrehab.com/wp-content/uploads/2012/03/design-sponge-after-bath-300x228.jpg" alt="bathroom design after from design sponge" width="300" height="228" /></a></p>
<p>&nbsp;</p>
<p>Courtesy Design Sponge</p>
<p>I’ve seen walls of artfully arranged mirrors before, but they’re usually in public spaces as a form of pure display. Seeing such a dramatic presentation of mirrors in a home bathroom is unexpected, but stunning. I love it! California-based designer <a href="http://www.callmefaith.com/h-o-m-e" target="_blank">Faith Blakeney</a> also had the brilliant idea to attach some of the mirrors with velcro so they could be mixed, matched and pulled down for quick use any time, making this display both elegant and practical. The addition of these mirrors, modern light fixtures and a cleaner, brighter neutral palette has completely transformed this bathroom on a low budget. I love the varied shapes of those old hand mirrors; I’m tempted to start seeking some out right now! — <em><a href="http://katepruitt.com" target="_blank">Kate</a></em></p>
<p><em><a href="http://homesforrehab.com/wp-content/uploads/2012/03/design-sponge-mirror-after.jpg"><img class="aligncenter size-medium wp-image-448" title="design sponge mirror bathroom design after" src="http://homesforrehab.com/wp-content/uploads/2012/03/design-sponge-mirror-after-300x227.jpg" alt="design sponge after mirror detail" width="300" height="227" /></a></em></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.designsponge.com/2012/03/before-after-elegant-bathroom-renovation.html" target="_blank">Read the full post after the jump!</a></p>
<p><a href="http://assets6.designsponge.com/wp-content/uploads/2012/02/ba_3_1_12_faith_after2.jpg" target="_blank"></a></p>
<p><strong>Time: </strong><em>The hunt for just the right mirrors took about 3 trips to the flea market, plus about an hour to mount the mirrors on the wall and countless hours admiring the mirror wall.</em></p>
<p><strong>Cost: </strong><em>$10 velcro, around $15 a piece for the hand-held mirrors, $100 for the big ones. Grand Total: $295</em></p>
<p><strong>Basic Steps:</strong> <em>I created a wall of mirrors in the bathroom using an old collection of inherited hand-held mirrors and some thrift store finds. I figured out where I wanted to place each mirror, marked it and put a 2″ velcro strip, vertically, on the wall at each mark. I then put a piece of the other side of the velcro on the back side of each hand-held mirror, again vertically. Lastly, I mounted the mirrors on the wall so they can be taken off and rearranged.</em></p>
<p><em>Make sure the surface you are mounting on is very clean and that you use high-quality industrial-strength velcro tape — a broken mirror is a lot of bad luck! I am happy to report that these mirrors have been up for many months without a single problem. — <a href="http://www.callmefaith.com" target="_blank">Faith</a></em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://homesforrehab.com/2012/03/05/mirror-mirror-bathroom-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Before and After Master Bedroom</title>
		<link>http://homesforrehab.com/2012/03/05/440/</link>
		<comments>http://homesforrehab.com/2012/03/05/440/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 17:06:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Before and After]]></category>
		<category><![CDATA[Color 101]]></category>
		<category><![CDATA[Reimagine]]></category>
		<category><![CDATA["before and after"]]></category>
		<category><![CDATA[bedroom design]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[decorate bedroom]]></category>
		<category><![CDATA[master bedroom]]></category>

		<guid isPermaLink="false">http://homesforrehab.com/?p=440</guid>
		<description><![CDATA[&#160; &#160; Dark paint does not necessarily make spaces look smaller.  In this case the intense color makes the room inviting and peaceful.  A run of duct work that was added along the top of this wall was also painted chocolate, the duct visually vanished into the wall because the intense color is less reflective than a [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://homesforrehab.com/2012/03/05/440/" title="Permanent link to Before and After Master Bedroom"><img class="post_image alignnone" src="http://homesforrehab.com/wp-content/uploads/2012/03/Haven-Master-After-resized.jpg" width="480" height="558" alt="After Master Bedroom" /></a>
</p><p><img class="aligncenter size-medium wp-image-438" title="Before Master Bedroom" src="http://homesforrehab.com/wp-content/uploads/2012/03/0291-300x225.jpg" alt="before master bedroom haven of grace" width="300" height="225" /><a href="http://homesforrehab.com/wp-content/uploads/2012/03/Haven-Master-After-resized.jpg"><img class="aligncenter size-medium wp-image-441" title="Master Bedroom After" src="http://homesforrehab.com/wp-content/uploads/2012/03/Haven-Master-After-resized-258x300.jpg" alt="After Master Bedroom Haven" width="258" height="300" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Dark paint does not necessarily make spaces look smaller.  In this case the intense color makes the room inviting and peaceful.  A run of duct work that was added along the top of this wall was also painted chocolate, the duct visually vanished into the wall because the intense color is less reflective than a lighter shade would have been.</p>
]]></content:encoded>
			<wfw:commentRss>http://homesforrehab.com/2012/03/05/440/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Investors and Rehabbers Prefer NON-MLS Properties</title>
		<link>http://homesforrehab.com/2012/03/04/why-investors-and-rehabbers-prefer-non-mls-properties/</link>
		<comments>http://homesforrehab.com/2012/03/04/why-investors-and-rehabbers-prefer-non-mls-properties/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 03:45:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investor Marketing Tips]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[As Is]]></category>
		<category><![CDATA[days on market]]></category>
		<category><![CDATA[fixer upper]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[multiple listing service]]></category>
		<category><![CDATA[NON-MLS]]></category>
		<category><![CDATA[rehabber]]></category>

		<guid isPermaLink="false">http://homesforrehab.com/?p=427</guid>
		<description><![CDATA[The Multiple Listing Service or MLS begins counting the cumulative days on market (CDOM) as soon as a listing is entered.  When an investor or rehabber purchases an &#8220;AS IS&#8221; property that has been listed it already has amassed an amount of CDOM.  Once the improvements have been done and the rehabber needs to get [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="aligncenter size-full wp-image-430" title="counting" src="http://homesforrehab.com/wp-content/uploads/2012/03/counting.jpg" alt="" width="291" height="185" /></p>
<p>The Multiple Listing Service or MLS begins counting the cumulative days on market (CDOM) as soon as a listing is entered.  When an investor or rehabber purchases an &#8220;AS IS&#8221; property that has been listed it already has amassed an amount of CDOM.  Once the improvements have been done and the rehabber needs to get the completed project marketed unless 90 days has passed from the last MLS listing the count continues adding days to the <em>previous </em>listings CDOM.  The history of that property on the MLS will indicate a price increase, because the improvements have hopefully increased the property&#8217;s value and an inaccurate number of cumulative days on market.  At quick glance this fresh listing can look stale.  When a rehabber purchases a property that has <em>not</em> been listed on the MLS, the day the improvements have been made the property can then be listed with a Realtor and appear as a new listing with the CDOM count begining at one.</p>
]]></content:encoded>
			<wfw:commentRss>http://homesforrehab.com/2012/03/04/why-investors-and-rehabbers-prefer-non-mls-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Meets New</title>
		<link>http://homesforrehab.com/2011/10/02/reuse-repurpose-recycle/</link>
		<comments>http://homesforrehab.com/2011/10/02/reuse-repurpose-recycle/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 20:14:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bathroom Design]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recycle]]></category>
		<category><![CDATA[Reimagine]]></category>
		<category><![CDATA[Repurpose]]></category>
		<category><![CDATA[Reuse]]></category>
		<category><![CDATA[Sustainable Design]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bathroom design]]></category>
		<category><![CDATA[fixer upper]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[rehabber]]></category>
		<category><![CDATA[repurpose]]></category>
		<category><![CDATA[sustainable design]]></category>

		<guid isPermaLink="false">http://homesforrehab.com/category/news/?p=345</guid>
		<description><![CDATA[&#160; View Post This vanity photo courtesy of Haute Nature is a lesson in up-cycling and reuse.  As rehabbers we should examine articles already found in a property to see if they can be utilized in the new design of the space.  All too often furnishings are replaced with newly purchased items that don&#8217;t necessarily [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>&nbsp;</p>
<div id="attachment_369" class="wp-caption aligncenter" style="width: 300px">
	<a href="http://homesforrehab.com/wp-content/uploads/2011/10/Vanity-old-meets-new-Haute-Nature2.jpg"><img class="size-medium wp-image-369" title="Vanity old meets new Haute Nature" src="http://homesforrehab.com/wp-content/uploads/2011/10/Vanity-old-meets-new-Haute-Nature2-300x297.jpg" alt="" width="300" height="297" /></a>
	<p class="wp-caption-text">Photo Courtesy Haute Nature</p>
</div>
<p><a href="http://homesforrehab.com/2011/10/02/reuse-repurpose-recycle/">View Post</a></p>
<p>This vanity photo courtesy of Haute Nature is a lesson in up-cycling and reuse.  As rehabbers we should examine articles already found in a property to see if they can be utilized in the new design of the space.  All too often furnishings are replaced with newly purchased items that don&#8217;t necessarily add value to  a property visually or from a resale perspective.  Consider offering a bespoke rehab instead of another big box look.  Try reusing found objects,  not only will you save rehab dollars but you&#8217;ll increase the appeal of your project.</p>
<p>Check out Haute Nature:</p>
<p><a title="Haute Nature" href="http://hautenature.com/design-architecture/" target="_blank">http://hautenature.com/design-architecture/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://homesforrehab.com/2011/10/02/reuse-repurpose-recycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expert Buys at The Courthouse Steps/Extreme Expert Panel</title>
		<link>http://homesforrehab.com/2011/03/01/expert-buys-at-the-courthouse-stepsextreme-expert-panel/</link>
		<comments>http://homesforrehab.com/2011/03/01/expert-buys-at-the-courthouse-stepsextreme-expert-panel/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 23:53:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure 101]]></category>
		<category><![CDATA[Out and About]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[As Is]]></category>
		<category><![CDATA[fixer uppers]]></category>
		<category><![CDATA[St Louis Courthouse Real Estate Buys]]></category>
		<category><![CDATA[St Louis Real Estate]]></category>
		<category><![CDATA[Wholesale Real Estate]]></category>

		<guid isPermaLink="false">http://www.stlouiscorporatesuite.com/?p=245</guid>
		<description><![CDATA[   &#8220;This is the Panel of the Year&#8221; according to Nick Baur of Southside Investment Club.  Join us on April 14, 2011 at the Southside Investment Club at Crestwood Mall.  This is an outstanding organization to join if you are interested in learning more about investing in Real Estate in the Metro St. Louis Area.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.stlouiscorporatesuite.com/wp-content/uploads/2011/07/TrustUsExperts1.jpg"></a></p>
<p><a href="http://homesforrehab.com/wp-content/uploads/2011/03/TrustUsExperts.jpg"><img class="aligncenter size-medium wp-image-301" title="TrustUsExperts" src="http://homesforrehab.com/wp-content/uploads/2011/03/TrustUsExperts-224x300.jpg" alt="HomesForRehab.com St. Louis Real Estate Experts" width="224" height="300" /></a>  </p>
<p>&#8220;This is the Panel of the Year&#8221; according to Nick Baur of Southside Investment Club.  Join us on April 14, 2011 at the Southside Investment Club at Crestwood Mall.  This is an outstanding organization to join if you are interested in learning more about investing in Real Estate in the Metro St. Louis Area.</p>
]]></content:encoded>
			<wfw:commentRss>http://homesforrehab.com/2011/03/01/expert-buys-at-the-courthouse-stepsextreme-expert-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infuse Color Trends Like a Pro</title>
		<link>http://homesforrehab.com/2010/01/10/infuse-color-trends-like-pro/</link>
		<comments>http://homesforrehab.com/2010/01/10/infuse-color-trends-like-pro/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 21:10:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Color 101]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Color Trend]]></category>
		<category><![CDATA[Pantone]]></category>
		<category><![CDATA[Robert Allen]]></category>
		<category><![CDATA[Sherwin Williams]]></category>

		<guid isPermaLink="false">http://www.stlouiscorporatesuite.com/?p=221</guid>
		<description><![CDATA[This article is also published in Improve Your Home and Garden My mother deliberated endlessly between harvest gold and avocado green when selecting the color for the appliances for our new home.  They were the current color trends, burnt orange was all the rage as well, but it had already been eliminated by my father.  [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.stlouiscorporatesuite.com/wp-content/uploads/2010/01/CCrefreshedfront2.jpg"></a></p>
<p>This article is also published in <a title="Improve Your Home and Garden" href="http://www.improveyourhomeandgarden.com/infuse-2010-color-trends-like-a-pro" target="_blank">Improve Your Home and Garden</a></p>
<p>My mother deliberated endlessly between harvest gold and avocado green when selecting the color for the appliances for our new home.  They were the current color trends, burnt orange was all the rage as well, but it had already been eliminated by my father.  He hated the other two less, but equally, that is why my mother got to choose.  My father was an artist and matters of color were usually decided by him.  This decision put a lot of pressure on my mother.</p>
<p>I encouraged her to go with the harvest gold.  I knew that it would look great with this sunflower pendant fixture I saw at the lighting store.  Convincing my father to buy that sunflower light fixture remains one of the toughest sales of my life.  My father never appreciated the qualities of the smaller matching sunflower fixture I wanted for over the sink.  My mother and I didn’t stop there; canister set, spoon rest, towels, etc. If it was in that kitchen for more than 5 minutes it was harvest gold.</p>
<p>Now when I go to homes that have embraced trends like items in an “Oprah’s Favorite Things” show I wonder two things; how much fun this must have been at the time and how much time did it take for the fun to wear off.   Trends exist for two reasons; we like to refresh and upgrade our surroundings and advertisers entice us to purchase the latest and greatest.</p>
<p><a href="http://homesforrehab.com/wp-content/uploads/2010/01/CCrefreshedfront4.jpg"><img class="aligncenter size-medium wp-image-307" title="Sherwin Williams Robert Allen" src="http://homesforrehab.com/wp-content/uploads/2010/01/CCrefreshedfront4-209x300.jpg" alt="Cary Baumann ASID Robert Allen Fabrics Sherwin Williams Color Forecast" width="209" height="300" /></a>There are a few examples when trends have become classics, but more frequently trends have become trash.  Color trends are perennial; some linger, while others lose their bloom faster than a spring tulip.  Since color is the easiest and least expensive way to transform your room, color trends are the most frequently played with.  A few years ago the brown and blue combo hit the scene and has perhaps worn out its welcome.</p>
<p>Last year, Pantone and others were declaring that yellow was the color to conquer the palette, the Color Marketing Group went so far to say that mauve would make a comeback.  This year Pantone’s Color of the Year is Turquoise, number #15-5519 to be exact.  Pantone feels that Turquoise has earned this honor in part because it “inspires thoughts of soothing, tropical waters and a comforting escape from the everyday troubles of the world, while at the same time restoring our sense of well being. “ But I believe that not all colors conjure the same feelings in everyone.</p>
<p>How can you know the best way to use trends to refresh your interior without looking like you got stuck in a time warp?   Determine the color palette that works for you.  A color consultation with a designer is a great place to start and will leave you with a practical tool for selecting color for your spaces: a customized color palette.  Armed with your custom palette as a shopping tool you can begin to transform your surroundings.</p>
<p>Having a tool that fits in a purse or glove compartment allows you the ability to easily compare your palette with possible purchases and quickly eliminate costly mistakes.   The infusion of trends then becomes deliberate.  If during your color consultation you discovered your preferred palette is warm neutral, rather than incorporating turquoise #15-5519 you would choose colors from Sherwin Williams paint strip #32 or #33.  The trend color then slips comfortably into your space like a friend rather than an intruder.   Long after the turquoise trend has been sent packing, your interpretation of the trend is still welcome because you have made it a part of your authentic style.</p>
<p>Designer fabric manufacturer <a title="Sherwin Williams and Robert Allen" href="http://www.sherwin-williams.com/pro/services/architects_designers/robertallen/" target="_blank">Robert Allen/Beacon Hill has collaborated with Sherwin Williams</a> for the past two years by coordinating; fabrics, trims, and paint colors in their Colormix collections.  Colormix 2010 has four new offerings; Treasured, Rooted, Inspired and Refreshed.  Your customized color palette will steer you to make the appropriate adjustments to these sets.  Robert Allen/Beacon Hill products can be purchased through professional designers.</p>
<p>Everyone knows that grocery shopping without a list can have disastrous results, by shopping for your home with a list and a color palette not only will you save money  because of the mistakes you won’t make, you won’t believe how comforting your home feels once your surroundings are in harmony.</p>
<p>Cary Baumann, ASID, is an interior designer and owner of<a title="Cary and Company" href="http://caryandcompany.com" target="_blank"> Cary and Company</a></p>
]]></content:encoded>
			<wfw:commentRss>http://homesforrehab.com/2010/01/10/infuse-color-trends-like-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure 101</title>
		<link>http://homesforrehab.com/2009/11/05/foreclosure-101/</link>
		<comments>http://homesforrehab.com/2009/11/05/foreclosure-101/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 22:15:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure 101]]></category>
		<category><![CDATA[Out and About]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Buying Foreclosures]]></category>
		<category><![CDATA[buying tax sales]]></category>
		<category><![CDATA[St Louis Foreclosure]]></category>

		<guid isPermaLink="false">http://www.stlouiscorporatesuite.com/?p=233</guid>
